To contribute to this table, click here.
Allele Designation |
Allele Size |
Instrument |
Amp Kit* |
Contributor |
Verification/Conformation Method(s) |
Notes |
Frequency |
| 3 | 212 bp | ABI 3100 | MP | IACOVACCI Giuseppe - RIS ROMA | Re-amplified and re-analyzed | Father and Son Samples | |
| 7.3 | 284.25 | ABI 310 |
Power Plex ESX 17 |
Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and re-analyzed | ||
| 11.2 | 299.76 | ABI 310 |
Power Plex ESX 17 |
Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and re-analyzed | ||
| 11.2 [2] | 339.56 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 11.2 [3] | 339.55 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 12.2 | 343.64 | ABI 3500 | NGM SElect | Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and re-analyzed | Convicted offender sample | |
| 12.2 [2] | 343.74 | ABI 3500 | NGM SElect | Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and re-analyzed | Convicted offender sample | |
| 12.2 [3] | 343.67 | ABI 3500 | NGM SElect | Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and re-analyzed | Convicted offender sample | |
| 14.2 | 351.88 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 16.2 | 360.25 | ABI 310 | NGM SElect | Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and re-analyzed | Population study sample | |
| 16.3 | 320.82 | ABI 310 |
Power Plex ESX 17 |
Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and re-analyzed | ||
| 17.1 | 364.44 | ABI 3130xl | ESI 17 | Car Di Maggio RIS di ROMA | Re-amplified and run with NGM SElect | 1 | |
| 17.2 | 363.95 | ABI 3500 | NGM SElect | Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and re-analyzed | Convicted offender sample | |
| 17.2 [2] | 363.95 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 17.3 | 364.98 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and reanalyzed | Criminal case sample, no suspect | |
| 17.3 [2] | 364.97 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 17.3 [3] | 364.95 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 | 368.93 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and reanalyzed | Convicted offender sample | |
| 18.3 [2] | 368.95 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and reanalyzed | Convicted offender sample | |
| 18.3 [3] | 368.93 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 19.2 | 371.96 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and reanalyzed | Convicted offender sample | |
| 19.2 [2] | 372.03 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and reanalyzed | Convicted offender sample | |
| 19.3 | 372.96 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and reanalyzed | Convicted offender sample | |
| 22 | 382.04 | ABI 3500 | NGM SElect | Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and re-analyzed | Convicted offender sample | |
| 22 [2] | 382.06 | ABI 3500 | NGM SElect | Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and re-analyzed | Convicted offender sample | |
| 22 [3] | 382.01 | ABI 3500 | NGM SElect | Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 22 [4] | 382.09 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 22 [5] | 382.12 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 22 [6] | 381.99 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 22 [7] | 381.97 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 22 [8] | 382.00 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 22 [9] | 382.01 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 22 [10] | 382.08 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 22 [11] | 382.00 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 22 [12] | 382.12 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and reanalyzed | Convicted offender sample | |
| 22 [13] | 382.04 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 22 [14] | 382.05 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 22 [15] | 382.05 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 22 [16] | 382.04 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 22 [17] | 382.05 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 23 | 386.14 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 23 [2] | 386.05 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 23 [3] | 386.11 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and reanalyzed | Criminal case sample, no suspect | |
| 23 [4] | 386.05 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 24 | 390.21 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and reanalyzed | Convicted offender sample | |
| 24 [2] | 390.16 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 28 | 406.21 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 29 | 410.08 | ABI 3500 | NGM SElect | Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 29 [2] | 410.21 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 29 [3] | 410.15 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 29 [4] | 410.18 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 29 [5] | 410.16 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and reanalyzed | Convicted offender sample | |
| 29 [6] | 410.05 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 31 | 418.16 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 33 | 426.37 | ABI 3500 | NGM SElect | Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 33 [2] | 426.38 | ABI 3500 | NGM SElect | Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and re-analyzed | Criminal case sample, no suspect | |
| 33 [3] | 426.26 | ABI 3500 | NGM SElect | Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Criminal case sample, no suspect | |
| 33 [4] | 426.29 | ABI 3500 | NGM SElect | Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 33 [5] | 426.31 | ABI 3500 | NGM SElect | Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 33 [6] | 426.44 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Criminal case sample, no suspect | |
| 33 [7] | 426.34 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and reanalyzed | Convicted offender sample | |
| 33 [8] | 426.28 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 33 [9] | 426.26 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 33 [10] | 426.39 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 34 | 430.40 | ABI 3500 | NGM SElect | Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and re-analyzed | Convicted offender sample | |
| 34 [2] | 430.33 | ABI 3500 | NGM SElect | Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and re-analyzed | Convicted offender sample |
21 reported variants as of 04/27/12
Allele Designation |
Instrument |
Amp Kit* |
Contributor |
Verification/Conformation Method(s) |
Notes |
Frequency |
0 reported as of 04/27/12
* Use the following abbreviations for amplification kit names: