To contribute to this table, click here.
| Allele Designation | Allele Size | Instrument | Amp Kit* | Contributor | Verification/Conformation Method(s) | Notes | Frequency |
| 12 | 138.2 | ABI 3130xl | ID | Denise Grover, Northern Territory Forensic Biology, Australia | Re-extraction and re-amplification | 5 separate individuals | |
| 23.3 | 183.04 +/-0.01 | ABI 3130xl | NGM | Paulo Dario, Teresa Ribeiro, Isabel Lucas, Nádia Vital, Susana Sanches & Rosa Espinheira, National Institute of Legal Medicine – South Branch, Portugal | Kit overlap and Inheritance (found in mother & daughter) | Two samples collected from each family member and analyzed with diferent kits | 2 (mother and daughter) |
| 23.3 [2] | 197.46 +/-0.04 | ABI 3130xl | PP | Paulo Dario, Teresa Ribeiro, Isabel Lucas, Nádia Vital, Susana Sanches & Rosa Espinheira, National Institute of Legal Medicine – South Branch, Portugal | Kit overlap and Inheritance (found in mother & daughter) | Two samples collected from each family member and analyzed with diferent kits | 2 (mother and daughter) |
| 23.3 [3] | 182.01 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| <24 (20.2) | 170.18-170.24 ID 184.72-184.80 PP | ABI 3130 XL | ID PP 16 | Marie-Beatrice Tonanny & Frederic G. Brard, IRCGN, Rosny-sous-Bois, France | re-extraction and re-amplification - 2 different STR kits | FTA card - saliva | 1 in 110,000 |
| 24.3 | 187.17 | ABI 3100 | ID | AngelaWithrow | Re-amplified | AL Dept of Forensic Science Convicted Offender | 9 in 15543 |
| M U F S C | |||||||
| 24.3 [2] | 187.22 +/-0.14 | ABI 3130XL | ID | Arnaud Gleizes & Laurent Pene, Laboratoire de Police Scientifique de Lyon, FRANCE | Re-amplified and re-analyzed | 3 in 11500 | |
| 24.3 [3] | 187.68 | ABI 3100 | PS | Nicole Hahn | Previously seen – not verified | 10 | |
| M U F S C | |||||||
| 24.3 [4] | 187.75 | ABI 3100 | PS | Nicole Hahn | Previously seen – not verified | 12 | |
| M U F S C | |||||||
| 24.3 [5] | 187.91 | ABI 3100 | PS | Nicole Hahn | Previously seen – not verified | 13 | |
| M U F S C | |||||||
| 24.3 [6] | 187.73 | ABI 310 | ID | Johnson_E USACIL | Re-extracted and re-amplified | Reference Blood | |
| 24.3 [7] | 187.53 | ABI 310 | ID | King_C USACIL | Re-extracted and re-amplified | Reference Blood | |
| 24.3 [8] | 187.72 | ABI 3100 | PS | Nicole Hoffman M U F S C | No verification - previously seen | 15 | |
| 24.3 [9] | 187.1 | ABI 3100 | ID | Angela Withrow M U F S C | |||
| 24.3 [10] | 186.99 | ABI 3100 | ID | Angela Withrow M U F S C | |||
| 24.3 [11] | 186.98 | ABI 3100 | ID | Angela Withrow M U F S C | |||
| 24.3 [12] | 188.37 | ABI 3100 | PS | Misty Marra M U F S C | |||
| 24.3 [13] | 188.32 | ABI 3100 | PS | Kelly Beatty M U F S C | |||
| 24.3 [14] | 187.8 | ABI 3100 | PS | Kelly Beatty M U F S C | |||
| 24.3 [15] | 187.57 | ABI 3100 | PS | Nichole Hahn M U F S V | |||
| 24.3 [16] | 188.26 | ABI 3100 | PS | Misty Marra M U F S C | |||
| 24.3 [17] | 187.85 | ABI 3100 | PS | Angela Withrow M U F S C | |||
| 24.3 [18] | 188.13 (average of five injections) | ABI 310 | PS | Katherine Arendes, Illinois State Police | Observed in victim standard, penile swab and all fractions of rectal swab. | 5 times in same case | |
| 24.3 [19] | 187.92 | ABI 310 | PS | Leslia Davis Mississippi Crime Laboratory | Re-amplified | Victim Unknown | |
| 24.3 [20] | 201.56 & 201.58 | ABI 3130XL | PP16 | Chris Johnson, Wisconsin State Crime Lab, Milwaukee | Re-amplified and re-analyzed | ||
| 24.3 [21] | 187.2 | ABI 3130XL | ID | Genetica, DNA Laboratories, Inc., Cincinnati OH | Inheritance (found in Child & Father) | ||
| 24.3 [22] | 187.3 | ABI 3130 | ID | Christine Ceniceros,TX DPS, El Paso | Re-injection & present in two samples | ||
| 24.3 [23] | 187.36 | ABI 3130XL | ID | Amanda Webb | Re-injected and observed in two samples | Developed from gloves for ownership | |
| South Carolina Law Enforcement Division | |||||||
| 24.3 [24] | 187.19 | ABI 3130 | ID | Ranee Ho, St. Louis Metropolitan Police Department Crime Lab | Re-amplified | ||
| 24.3 [25] | 187.34 | ABI 3130 | ID | Jenna Oakes-Smith, St. Louis Metropolitan Police Department Crime Lab | Re-amplified | 1 | |
| 24.3 [26] | 187.37 | ABI 3100 | ID | Matsuzaki, L.N.; Cantagalli, V.D.; Coudry, R.A.; Fleury - Medicina e Saude | PowerPlex 16 testing | Paternity samples | 1 in 7207 |
| 24.3 [27] | 201.42 | ABI 3500 | PP | Massimo Mangiola, Rhode Island Blood Center | Re-amplified and re-analyzed | Alleged father (African American) | 1 in 245 |
| 25.1 | 187.31 | ABI 3100 | ID |
AngelaWithrow,
M U F S C |
Re-amplified | 1 in 11,512 | |
| 25.2 | 193.04 | ABI 377 | CO, PS | Nicole Swinton | Re-extracted and Re--amplified | ||
| 25.2 [2] | 191.06 | ABI 310 | PS | Daniel J. Merena | Re-amplified and verified | ||
| 25.2 [3] | 191.22 | ABI 310 | PS, CO | Robert Sailors | Kit overlap | 1 | |
| 25.2 [4] | 191.14 | ABI 3100 | PS | Jan Nicklas,VT Forensic Laboratory | Re-amp | 2 in 3750 | |
| 25.2 [5] | 190.46 | ABI 3100 | ID | Marsha Garcia, Orchid Cellmark, Nashville | Re-amplified | ||
| 25.2 [6] | 189.34 | ABI 3500 | NGM SElect | Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 25.3 | 194.09 | ABI 377 | PS | Catherine Allor | Re-amplified and Re-analyzed | Paternity samples only | 1 in 16650 |
| 25.3 [2] | 205.37 | ABI 310 | PP 16 | Jackie Johnson | Re-extract and Re-amplify | Convicted Offender | 1 in 32660 |
| MO State Highway Patrol | |||||||
| 25.3 [3] | 191.31 | ABI 3130XL | ID | Arnaud Gleizes & Laurent Pene, Laboratoire de Police Scientifique de Lyon, FRANCE | Re-amplified and re-analyzed | 1 in 11500 | |
| 25.3 [4] | 191.13-191.29 | ABI 3130XL | ID | Laurent Cardin and Frederic G. Brard. IRCGN - National Forensic Institute of the French Genarmerie. Rosny-Sous-Bois, France | Re-extracted and Re-amplified | FTA Card - saliva | 3 in 85000 |
| 26.2 | 197.25 | ABI 377 | CO, PS | Nicole Swinton | Re-extracted and Re-amplified | ||
| 26.2 [2] | 197.24 | ABI 377 | PS | Chad Hainley | Re-amplified | Convicted offender known | 1 |
| 26.2 [3] | 194.29 | ABI 3100 | ID | Marsha Garcia, Orchid Cellmark, Nashville | Re-amplified | ||
| 26.2 [4] | 193.39 | ABI 3500 | NGM SElect | Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 27.1 | 197.85 | ABI 310 | PS | Nicole Swinton | Re-extracted and re-amplified | ||
| 27.1 [2] | 200.19 | ABI 377 | PS | Catherine Allor | Re-amplified and Re-analyzed | Paternity samples only | 1 in 6660 |
| 27.1 [3] | 211.25 | ABI 310 | PP 16 | Jackie Johnson | Re-extract and Re-amplify | Convicted Offender | 1 in 32660 |
| MO State Highway Patrol | |||||||
| 27.1 [4] | 197.31 | ABI 3100 | ID | Marsha Garcia, Orchid Cellmark, Nashville | Re-amplified | ||
| 27.1 [5] | 197.96 (average of two injections) | ABI 310 | PS | Meredith Misker, Illinois State Police | Sample re-injected | Observed in victim standard | l time in case |
| 27.1 [6] | 197.04 & 197.10 | ABI 3130XL | ID | Regina Robinson, KY State Police Forensic Lab, Frankfort KY | Re-analysis | ||
| 27.1 [7] | 197.44 | ABI 310 XL | ID | Amanda Webb South Carolina Law Enforcement Agency | Re-inject | Evidentiary blood item | 1 |
| 27.2 | ABI 310 | PS | C. Thomas | Sequenced ABI Prism 310 | |||
| 27.2 [2] | 198.31 | ABI 3100 | ID | Marsha Garcia, Orchid Cellmark, Nashville | Re-amplified | ||
| 27.3 | 213.67 | ABI 3130 | PP | Mike Peterson, Iowa Crime Laboratory | Re-run | Specimen genotyped as 27.3,28. Allelic ladder allele 27 sizes as 210.73 and 28 as 214.74 | |
| 28.1 | 201.96 | ABI 3100 | PS & CO | Angela Withrow M U F S C | Re-extraction | West Virginia Convicted Offender | 1 in 9960 |
| 1338 rfu | |||||||
| 28.1 [2] | 215.42 | ABI 310 | PP 16 | Jackie Johnson | Re-extract and Re-amplify | Convicted Offender | 1 in 32660 |
| MO State Highway Patrol | |||||||
| 28.1 [3] | 201.68 | ABI 3100 | PS | Nicole Hahn | Previously seen - no verification | 3 | |
| M U F S C | |||||||
| 28.1 [4] | 201.13 | ABI 3100 | ID | Marsha Garcia, Orchid Cellmark, Nashville | Re-amplified | ||
| 28.1 [5] | 201.12 | ABI 3100 | ID | Angela Withrow M U F S C | |||
| 28.2 | 201.9 | ABI 310 | PS/ID | Jose Manriquez, Servicio Medico Legal De Valparaiso - Chile | Re-extracted and re-analyzed | ||
| 28.3 | 203.65 | 3100AVANT | PS | Andrea Gemson Tucson PD Crime lab | Re-injected/Re-analyzed on 310 (originally run on 3100 AVANT) | ||
| 203.92 | ABI 310 | ||||||
| 28.3 [2] | 203.18 | ABI 3100 | ID | Angela Withrow M U F S C | Re-amplification x 1 | Alabama Convicted Offender | 1 in 13945 |
| 28.3 [3] | 217.68 | ABI 310 | PP 16 | Jackie Johnson | Re-extract and Re-amplify | Convicted Offender | 1 in 32660 |
| MO State Highway Patrol | |||||||
| 28.3 [4] | 203.36 | ABI 3130XL | ID | Arnaud Gleizes & Laurent Pene, Laboratoire de Police Scientifique de Lyon, FRANCE | Re-amplified and re-analyzed | 1 in 11500 | |
| 28.3 [5] | 217.71 (AF) 217.64 (CH) | ABI 3500 | PP | Massimo Mangiola, Rhode Island Blood Center | Re-amplified and re-analyzed | Alleged father and child (Asian) | 2 in 245 |
| 29.1 | 208.46 | ABI 377 | PS | Albar Chavana Texas DPS | Multiple amplifications | Convicted offender | 1 |
| 29.1 [2] | 219.62 | ABI 310 | PP 16 | Jackie Johnson | Re-extract and Re-amplify | Convicted Offender | 1 in 32660 |
| MO State Highway Patrol | |||||||
| 29.1 [3] | 205.65 | ABI 3100 | PS | Jan Nicklas,VT Forensic Laboratory | Re-amp | ||
| 29.1 [4] | 205.34 | ABI 310 | ID | Overson_T USACIL | Re-extracted and Re-amplified | Reference Blood | |
| 29.1 [5] | 219.66 | ABI 3100 | PP |
Laura Kuyper
M U F S C |
|||
| 29.1 [6] | 205.06 | ABI 3130 | ID | Susana Maulini, Biology Laboratory of Catalonian Police | Re-amplified | Suspect known saliva | 2 times in same case |
| 29.3 | Joanne Sgueglia | ||||||
| 29.3 [2] | 207.92 | ABI 310 | PS | Lorna Beasley Texas DPS | Re-amplified | Suspect known blood | 1 |
| 29.3 [3] | 210.54 | ABI 377 | PS | Catherine Allor | Re-amplified and Re-analyzed | Paternity samples only | 1 in 2220 |
| 29.3 [4] | DMRI 226.9 | MegaBACE 1000 | PP 16 | Rita Yong & Eric Yap DMRI Singapore | detected in-house STR panel, confirmed with PP16 | 1 in 344 Indian | |
| PP 16 228.1 | |||||||
| 29.3 [5] | 207.1 | ABI 3100 | ID | Angela Withrow M U F S C | Re-amplified | Alabama Convicted Offender | 12 in 12115 |
| 29.3 [6] | 207.33 +/-0.03 | ABI 3130XL | ID | Arnaud Gleizes & Laurent Pene, Laboratoire de Police Scientifique de Lyon, FRANCE | Re-amplified and re-analyzed | 2 in 11500 | |
| 29.3 [7] | 207.68 | ABI 3100 | PS | Misty Marra | Re-amplified | 14 in 16,579 | |
| M U F S C | |||||||
| 29.3 [8] | 207.89±0.04 | ABI 3100 | PS | Jan Nicklas,VT Forensic Laboratory | Re-amp | 2 in 3750 | |
| 29.3 [9] | 207.65 | ABI 3100 | PS | Angela Withrow | Previously documented in our lab – not repeated | 15 | |
| M U F S C | |||||||
| 29.3 [10] | 207.49 | ABI 3100 | PS | Angela Withrow | Previously seen – no verification | 16 | |
| M U F S C | |||||||
| 29.3 [11] | 207.35 | ABI 310 | ID | Overson_T USACIL | Re-extracted and re-amplified | Reference Blood | |
| 29.3 [12] | 207.39 | ABI 310 | ID | Johnson_E USACIL | Re-extracted and re-amplified | Reference Blood | |
| 29.3 [13] | 221.52 | ABI 3100 | PP 16 | Laura Kuyper M U F S C | Re-amplification x 1 | Convicted Offender sample | 16 |
| 29.3 [14] | 221.6 | ABI 3100 | PP 16 | Laura Kuyper M U F S C | Amplified x 2 | 19 | |
| 29.3 [15] | 207.7 | ABI 3100 | PS | Nicole Hahn M U F S C | Previously seen - no verification | 18 | |
| 29.3 [16] | 221.76 | ABI 3100 | PP | Laura Kuyper | Amplification x2 | 23 | |
| MUFSC | |||||||
| 29.3 [17] | 207 | ABI 3100 | ID | Angela Withrow M U F S C | |||
| 29.3 [18] | 207.04 | ABI 3100 | ID | Angela Withrow M U F S C | |||
| 29.3 [19] | 206.92 | ABI 3100 | ID | Angela Withrow M U F S C | |||
| 29.3 [20] | 207.86 | ABI 3100 | PS | Misty Marra M U F S C | |||
| 29.3 [21] | 207.89 | ABI 3100 | PS | Kelly Beatty M U F S C | |||
| 29.3 [22] | 207.85 | ABI 3100 | PS | SM M U F S C | |||
| 29.3 [23] | 207.76 | ABI 3100 | PS | Kelly Beatty M U F S C | |||
| 29.3 [24] | 208.02 | ABI 3100 | PS | Misty Marra M U F S C | |||
| 29.3 [25] | 207.72 | ABI 3100 | PS | Laura Kuyper M U F S C | |||
| 29.3 [26] | 207.79 | ABI 3100 | PS | Laura Kuyper M U F S C | |||
| 29.3 [27] | 221.74 | ABI 3100 | PP | Laura Kuyper M U F S C | |||
| 29.3 [28] | 221.69 | ABI 3100 | PP | Laura Kuyper M U F S C | |||
| 29.3 [29] | 221.72 | ABI 3100 | PP | Laura Kuyper M U F S C | |||
| 29.3 [30] | 221.81 | ABI 3130xl | PP | Nicole Hoffman M U F S C | Twins_Tray3 | 25 | |
| 29.3 [31] | 221.82 | ABI 3130xl | PP | Nicole Hoffman M U F S C | Twins_Tray3 | 26 | |
| 29.3 [32] | 221.89 | ABI 3130xl | PP | Nicole Hoffman M U F S C | Twins_Tray4 | 37 | |
| 29.3 [33] | 221.9 | ABI 3130xl | PP | Nicole Hoffman M U F S C | Twins_Tray4 | 36 | |
| 29.3 [34] | 207.05 & 207.26 | ABI 3130 | ID | Ranee Ho, St. Louis Metropolitan Police Dept Crime Lab | Re-amplified | ||
| 29.3 [35] | 207.17 | ABI 3130xl | ID Plus | Brent Hester, Texas DPS, Lubbock | Re-injection | Victim known sample | 1 |
| 30.1 | 208.97 | ABI 3100 | ID | Marsha Garcia, Orchid Cellmark, Nashville | Re-amplified | ||
| 30.1 [2] | 215.21 | ABI 3730 | ID | DNA Forensic Division, Supreme Prosecutor's Office, South Korea | Re-analyzed with ABI 3730 | 2 in 31,330 | |
| 30.1 [3] | 208.73 | ABI 3500 | ID | DNA Forensic Division, Supreme Prosecutor's Office, South Korea | Re-analyzed with ABI 3500 | 1 in 31,330 | |
| 30.3 | 214.6 | ABI 3767 | PS | Catherine Allor | Re-amplified and Re-analyzed | Paternity samples only | 1 in 8325 |
| 30.3 [2] | DMRI 230.7 | MegaBACE 1000 | PP 16 | Rita Yong & Eric Yap DMRI Singapore | detected in-house STR panel, confirmed with PP16 | 2 in 368 Chinese | |
| PP 16 231.8 | |||||||
| 30.3 [3] | 225.55 | ABI 310 | PP 16 | Jackie Johnson | Re-extract and Re-amplify | Convicted Offender | 1 in 32660 |
| MO State Highway Patrol | |||||||
| 30.3 [4] | 211.74 | ABI 310 | PR | Nora Rankin, Tucson Police Dept Crime Lab | 2 samples from same piece of clothing | ||
| 30.3 [5] | 211.14 | ABI 3100 | ID | Angela Withrow | Re-amp x 1 | AL: Dept of Forensic Sciences Convicted Offender Sample | 2 in 15763 |
| M U F S C | |||||||
| 30.3 [6] | 211.31 | ABI 310 | ID | Johnson_E USACIL | Re-extracted and Re-amplified | Reference Blood | |
| 30.3 [7] | 211.31 | ABI 310 | ID | King_C USACIL | Re-extracted and Re-amplified | Reference Blood | |
| 30.3 [8] | 225.78 | ABI 3100 | PP | Laura Kuyper | Amplification x2 | 3 | |
| M U F S C | |||||||
| 30.3 [9] | 211.07 | ABI 3100 | ID | Angela Withrow | |||
| M U F S C | |||||||
| 30.3 [10] | 211.75 | ABI 3100 | PP |
Nicole Hoffman
M U F S C |
4 | ||
| 30.3 [11] | 211.15 | ABI 3130XL | ID | Genetica, DNA Laboratories, Inc., Cincinnati OH | Inheritance (found in Two Children and the Father) | ||
| 30.3 [12] | 211.40 | ABI 3130 | ID | DNA Forensic Division, Supreme Prosecutor's Office, South Korea | Re-analyzed with ABI 3130 | 54 in 31,330 | |
| 30.3 [13] | 210.85 | ABI 3500 | ID | DNA Forensic Division, Supreme Prosecutor's Office, South Korea | Re-analyzed with ABI 3500 | 22 in 31,330 | |
| 30.3 [14] | 211.95 | ABI 3730 | ID, ID Plus | DNA Forensic Division, Supreme Prosecutor's Office, South Korea | Re-amplified and re-analyzed with ABI 3730 | 121 in 31,330 | |
| 31.1 | 216.7 | ABI 377 | PS |
Albar Chavana Texas DPS |
Multiple Amplifications | Convicted offender | 1 in 7500 |
| 31.1 [2] | 213.88 | ABI 310 | PS | Christine Moraczewski, NE State Patrol Crime Lab | Re-ran amplicon | Convicted Offender | 1 |
| 31.1 [3] | 227.69 | ABI 310 | PP 16 | Jackie Johnson | Re-extract and Re-amplify | Convicted Offender | 1 in 32660 |
| MO State Highway Patrol | |||||||
| 31.1 [4] | 212.99 | ABI 3100 | ID | Marsha Garcia, Orchid Cellmark, Nashville | Re-amplified | ||
| 31.1 [5] | 213.19 | ABI 3130XL | ID | Genetica, DNA Laboratories, Inc., Cincinnati OH | inheritance (mother and child) | ||
| 31.1 [6] | 212.73 | ABI 3130 | ID | Texas Department of Public Service, El Paso | Multiple samples | ||
| 31.3 | 214.94 | ABI 3100 | ID | Angela Zimmerman M U F S C | Re-amplification | AL Dept of Forensic Science Convicted Offender | 1 in 6278 |
| 31.3 [2] | 215.34 | ABI 3130 | ID | DNA Forensic Division, Supreme Prosecutor's Office, South Korea | Re-analyzed with ABI 3130 | 3 in 31,330 | |
| 31.3 [3] | 214.67 | ABI 3500 | ID | DNA Forensic Division, Supreme Prosecutor's Office, South Korea | Re-analyzed with ABI 3500 | 5 in 31,330 | |
| 31.3 [4] | 216.16 | ABI 3730 | ID | DNA Forensic Division, Supreme Prosecutor's Office, South Korea | Re-analyzed with ABI 3730 | 3 in 31,330 | |
| 32.1 | 217.69 | ABI 310 | PS | George Schiro | Re-amplified | Population study sample | 1 |
| 32.1 [2] | 217.38 | ABI 310 | PS | MO State Highway Patrol | Re-extracted and re-amplified | Convicted offender | 1 in 2575 to date |
| 32.1 [3] | 220.7 | ABI 377 | PS | Catherine Allor | Re-amplified and Re-analyzed | Paternity samples only | 1 in 8325 |
| 32.1 [4] | 216.98 | ABI 3100 | ID | Angela Withrow M U F S C | Re-amplification | AL Dept of Forensic Science Convicted Offender | 7 in 14848 |
| 32.1 [5] | 217.56 | ABI 3100 | PS | Nicole Hahn, M U F S C | Previously seen – no verification | 8 | |
| 32.1 [6] | 217.23 | ABI 310 | ID | Johnson_E USACIL | Re-extracted and Re-amplified | Reference Blood | |
| 32.1 [7] | 217.15 | ABI 310 | ID | King_C USACIL | Re-extracted and Re-amplified | Reference Blood | |
| 32.1 [8] | 217.11 | ABI 310 | ID | King_C USACIL | Re-extracted and Re-amplified | Reference Blood | |
| 32.1 [9] | 216.88 | ABI 3100 | ID | Angela Withrow M U F S C | |||
| 32.1 [10] | 216.91 | ABI 3100 | ID | Angela Withrow M U F S C | |||
| 32.1 [11] | 217.09 | ABI 3100 | ID | Angela Withrow M U F S C | |||
| 32.1 [12] | 216.92 | ABI 3100 | ID | Angela Withrow M U F S C | |||
| 32.1 [13] | 217.68 | ABI 3100 | PS | Laura Kuyper M U F S C | |||
| 32.1 [14] | 217.74 & 217.72 | ABI 310 | PS | Alison Tunstill, Kentucky State Police Forensic Lab, Frankfort | Single amplification with 2 injections | ||
| 32.1 [15] | 217.03 | ABI 3130 | ID and MiniFiler | Cristina Garcia, Autonomous Police of Catalonia (Mossos d'Esquadra) | Obtained from reference sample and three stains related to the same case | ||
| 32.3 | 219.06 &218.97 | ABI 310 | ID | XiaoxunWang, Ruiming Li, Zhixiang Liu Daguo Xu, PRC Hubei province Shi Yan City, Taihe Hospital Affiliated to Yungang Medical College, Life Science Institute | Re-extracted and Re-amplified x 3 | Two samples are collected from one family (father and son) | 2 in 728 |
| 32.3 [2] | 219.12 | ABI 3130 | ID | DNA Forensic Division, Supreme Prosecutor's Office, South Korea | Re-analyzed with ABI 3130 | 2 in 31,330 | |
| 33.1 | 221.35 | ABI 310 | PS | Grayson D. Amick | Re-amplification | ||
| 33.1 [2] | 221.71 | ABI 310 | PS | Lorna Beasley Texas DPS | Multiple extractions and amplifications | Known and 1 evidentary stain | |
| 33.1 [3] | 224.79 | ABI 377 | PS | Catherine Allor | Re-amplified and Re-analyzed | Paternity samples only | 1 in 433 |
| 33.1 [4] | 224.68 | ABI 377 | PS | BRT Labs | Re-extracted & Re-amplified | ||
| 33.1 [5] | 235.68 | ABI 310 | PP 16 | Susie J. Odogba WI State Crime Lab Madison | Multiple extractions and amplifications as well as re-injections of samples | donor of African descent | 1 in 2994 |
| 33.1 [6] | 221.62 | ABI 310 | PS | Tamara A. Camp, DuPage County Sheriff's Office Crime Lab, IL | Re-amplification | ||
| 221.6 | |||||||
| 33.1 [7] | 220.7 | ABI 3130 XL | ID | U.Cetinkaya-Concyl Forensic Medicine-instanbul/Turkey | Re-extracted and Re-amplified | Observed both evidence and victim has same profile | 2 in 15000 |
| 33.1 [8] | 235.74 | ABI 310 | PP16 | Angelo ABATI Institut de Medecine Legale de Liege Belgium | 2 amplifications | Convicted Offender | 1 in 600 |
| 33.1 [9] | 221.07 | ABI 310 | ID | Angelo ABATI Institut de Medecine Legale de Liege Belgium | 2 amplifications | Convicted Offender | 1 in 600 |
| 33.1 [10] | 221 | ABI 310 | ID | Christine Cenicero | Multiple extractions and re-injection | Two differential extractions – seen in both sperm cell fraction and epithelial cell fractions | |
| Texas DPS-El Paso | |||||||
| 33.1 [11] | 220.94 | ABI 3100 | ID | Angela Withrow M U F S C | Re-amp x 1 | Alabama Convicted Offencer | 37 in 16334 |
| 33.1 [12] | 221.27 +/- 0.12 | ABI 3130XL | ID | Arnaud Gleizes & Laurent Pene, Laboratoire de Police Scientifique de Lyon, FRANCE | Re-amplified and re-analyzed | 5 in 11500 | |
| 33.1 [13] | 221.69 | ABI 310 | PS | FuJum Liu, Central Laboratory of Yantai Yuhuangding Hospital,Shandong Stem Cell engineering Research Center, Yantai, Shandong 264000, Chain | Re-extracted & Re-amplified | Paternity Sample | 1 in 461 |
| 33.1 [14] | 221.38 | ABI 3100 | PS | Angela Withrow, M U F S C | Seen previously-not verified | 38 | |
| 33.1 [15] | 221.61 | ABI 3100 | PS | Nicole Hahn, M U F S C | Previously seen – no verification | 39 | |
| 33.1 [16] | 221.43 | ABI 3100 | PS | Nicole Hahn, M U F S C | Previously seen – no verification | 40 | |
| 33.1 [17] | 221.36 | ABI 3100 | PS | Angela Withrow, M U F S C | Previously seen – not verified | 42 | |
| 33.1 [18] | 221.11 | ABI 310 | ID | Johnson_E USACIL | Re-extracted and Re-amplified | Reference Blood | |
| 33.1 [19] | 221.07 | ABI 310 | ID | Johnson_E USACIL | Re-extracted and Re-amplified | Reference Blood | |
| 33.1 [20] | 221.09 | ABI 310 | ID | Johnson_E USACIL | Re-extracted and Re-amplified | Reference Blood | |
| 33.1 [21] | 217.23 | ABI 310 | ID | King_C USACIL | Re-extracted and Re-amplified | Reference Blood | |
| 33.1 [22] | 221.54 | ABI 3100 | PS | Angela Withrow M U F S C | Seen previously in our lab - No verification | 49 | |
| 33.1 [23] | 221.36 | ABI 3100 | PS | Nicole Hahn M U F S C | Seen previously in our lab - No verification | ||
| 33.1 [24] | 235.8 | ABI 3100 | PP | ICMP | Re-extraction and amplification or observed intergenerational inheritance | Blood Reference | 4 in 11000 |
| 33.1 [25] | 221.5 | ABI 3100 | PS | Nicole Hahn M U F S C | Seen previously in our lab - no verification | 47 | |
| 33.1 [26] | 221.51 | ABI 3100 | PS | Nicole Hoffman M U F S C | No verification - Previously seen | 50 | |
| 33.1 [27] | 221.6 | ABI 3100 | PS | Nicole Hoffman M U F S C | No verification - Previously seen | 51 | |
| 33.1 [28] | 221.58 | ABI 3100 | PS | Nicole Hoffman M U F S C | No verification - Previously seen | 52 | |
| 33.1 [29] | 220.89 | ABI 3100 | ID | Angela Withrow M U F S C | |||
| 33.1 [30] | 220.82 | ABI 3100 | ID | Angela Withrow M U F S C | |||
| 33.1 [31] | 220.75 | ABI 3100 | ID | Angela Withrow M U F S C | |||
| 33.1 [32] | 220.93 | ABI 3100 | ID | Angela Withrow M U F S C | |||
| 33.1 [33] | 220.8 | ABI 3100 | ID | Angela Withrow M U F S C | |||
| 33.1 [34] | 220.92 | ABI 3100 | ID | Angela Withrow M U F S C | |||
| 33.1 [35] | 220.9 | ABI 3100 | ID | Angela Withrow M U F S C | |||
| 33.1 [36] | 220.98 | ABI 3100 | ID | Angela Withrow M U F S C | |||
| 33.1 [37] | 220.97 | ABI 3100 | ID | Angela Withrow M U F S C | |||
| 33.1 [38] | 220.81 | ABI 3100 | ID | Angela Withrow M U F S C | |||
| 33.1 [39] | 221.07 | ABI 3100 | ID | Angela Withrow M U F S C | |||
| 33.1 [40] | 220.86 | ABI 3100 | ID | Angela Withrow M U F S C | |||
| 33.1 [41] | 220.92 | ABI 3100 | ID | Angela Withrow M U F S C | |||
| 33.1 [42] | 220.96 | ABI 3100 | ID | Angela Withrow M U F S C | |||
| 33.1 [43] | 220.79 | ABI 3100 | ID | Angela Withrow M U F S C | |||
| 33.1 [44] | 220.95 | ABI 3100 | ID | Angela Withrow M U F S C | |||
| 33.1 [45] | 220.947 | ABI 3100 | ID | Angela Withrow M U F S C | |||
| 33.1 [46] | 221 | ABI 3100 | ID | Angela Withrow M U F S C | |||
| 33.1 [47] | 220.91 | ABI 3100 | ID | Angela Withrow M U F S C | |||
| 33.1 [48] | 221.56 | ABI 3100 | PS | Misty Marra M U F S C | |||
| 33.1 [49] | 221.67 | ABI 3100 | PS | Laura Kuyper M U F S C | |||
| 33.1 [50] | 221.62 | ABI 3100 | PS | Angela Withrow M U F S C | |||
| 33.1 [51] | 221.46 | ABI 3100 | PS | Nicole Hahn M U F S C | |||
| 33.1 [52] | 221.47 | ABI 3100 | PS | Nicole Hahn M U F S C | |||
| 33.1 [53] | 221.41 | ABI 3100 | PS | Nicole Hahn M U F S C | |||
| 33.1 [54] | 221.52 | ABI 3100 | PS | Nicole Hahn M U F S C | |||
| 33.1 [55] | 221.57 | ABI 3100 | PS | Angela Withrow M U F S C | |||
| 33.1 [56] | 221.67 | ABI 3100 | PS | Laura Kuyper M U F S C | |||
| 33.1 [57] | 221.53 | ABI 3100 | PS | Nichole Hoffman M U F S C | 53 | ||
| 33.1 [58] | 236.04 | ABI 3100 | PP | Justin Godby M U F S C | 54 | ||
| 33.1 [59] | 221.52 | ABI 3100 | PS | Nichole Hoffman M U F S C | 55 | ||
| 33.1 [60] | 221.69 & 221.73 | ABI 310 | PS | Marci Adkins, Kentucky State Police Central Forensic Laboratory | Re-injection | ||
| 33.1 [61] | 236.02 | ABI 3130 | PP | Justin Godby M U F S C | 57 | ||
