To contribute to this table, click here.
|
Allele Designation |
Allele Size |
Instrument |
Amp Kit* |
Contributor |
Verification/Confirmation Method(s) |
Notes |
Frequency |
| 17.3 | 244.09 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Criminal case sample, no suspect | |
| 17.3 [2] | 244.13 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 17.3 [3] | 244.07 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Criminal case sample, no suspect | |
| 17.3 [4] | 244.16 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 17.3 [5] | 244.05 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 17.3 [6] | 244.11 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 17.3 [7] | 244.21 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 17.3 [8] | 244.24 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 17.3 [9] | 244.05 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 17.3 [10] | 244.01 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed |
Criminal case sample, no suspect 17.3, 18.3 genotype |
|
| 17.3 [11] | 244.07 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 17.3 [12] | 244.18 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 17.3 [13] | 244.09 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 17.3 [14] | 244.20 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 17.3 [15] | 244.20 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 17.3 [16] | 244.25 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 17.3 [17] | 244.13 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 17.3 [18] | 244.24 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 17.3 [19] | 244.13 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 17.3 [20] | 244.16 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 17.3 [21] | 244.09 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 17.3 [22] | 244.20 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 17.3 [23] | 244.14 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 17.3 [24] | 244.09 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 17.3 [25] | 244.14 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 17.3 [26] | 244.11 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 17.3 [27] | 244.20 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 17.3 [28] | 244.25 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 17.3 [29] | 244.20 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Criminal case sample, no suspect | |
| 17.3 [30] | 244.16 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 17.3 [31] | 244.23 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 17.3 [32] | 244.35 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 17.3 [33] | 244.20 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 17.3 [34] | 244.09 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 17.3 [35] | 244.20 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 17.3 [36] | 244.30 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.1 | 246.14 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.1 [2] | 246.23 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 | 248.20 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [2] | 248.13 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [3] | 248.09 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [4] | 248.13 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Criminal case sample | |
| 18.3 [5] | 248.15 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Criminal case sample, no suspect | |
| 18.3 [6] | 248.20 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [7] | 248.19 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [8] | 248.21 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [9] | 248.09 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [10] | 248.01 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed |
Criminal case sample, no suspect 17.3, 18.3 genotype |
|
| 18.3 [11] | 248.20 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [12] | 248.18 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [13] | 248.20 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [14] | 248.19 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [15] | 248.19 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [16] | 248.16 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [17] | 248.18 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [18] | 248.13 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [19] | 248.18 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [20] | 248.18 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [21] | 248.16 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [22] | 248.17 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [23] | 248.16 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [24] | 248.18 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [25] | 248.18 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [26] | 248.16 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [27] | 248.15 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [28] | 248.15 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [29] | 248.15 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [30] | 248.20 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [31] | 248.17 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [32] | 248.27 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [33] | 248.15 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [34] | 248.16 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [35] | 248.17 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [36] | 248.19 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [37] | 248.18 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [38] | 248.19 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [39] | 248.17 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [40] | 248.25 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [41] | 248.17 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [42] | 248.22 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [43] | 248.22 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [44] | 248.24 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [45] | 248.17 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [46] | 248.17 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [47] | 248.18 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 18.3 [48] | 248.19 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 19.1 | 250.21 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 20.1 | 254.61 | ABI 3500 | NGM | Eduardo Leal Rodrigues, Laboratório Centro de Genomas | Re-extracted and re-amplified | ||
| 20.3 | 256.01 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 21.3 | 322.70 | ABI 3500xl | ESI | Sivan Mishan, Carla Oz, Israel Police DNA Database | Re-extracted and re-amplified, in duplicate | reported size is average of 322.75 bp and 322.64 bp | 1 sample |
| 28 | 284.51 | ABI 3500 | NGM SElect | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample |
8 reported variants as of 04/27/2012
|
Allele Designation 17,19,20 |
Instrument ABI 3130xl |
AMP KIT Sinofiler, Goldeneye 20A |
Contributor
Xian-Hua Jiang,Wu Shao,Faye Guo,You-Feng Wang
Liaoning Forensic Science Institute, Shenyang,China
|
Verification/Conformation Method(s) Re-extracted, re-amplified & re-analyzed
|
Notes Blood stain |
Frequency
1 in 37500 |
1 reported tri-allelic patterns as of 04/27/2012
* Use the following abbreviations for amplification kit names:
§ CO: PE Applied Biosystems COfilerTM
§ PR: PE Applied Biosystems ProfilerTM
§ PS: PE Applied Biosystems Profiler PlusTM
§ ID: PE Applied Biosystems Indetifiler™
§ CV: Promega CTTVTM
§ CA: Promega CTTATM
§ PP: Promega PowerPlexTM
§ MP: Promega MonoPlexTM