To contribute to this table, click here.
Allele Designation |
Allele Size (bp) |
Instrument |
Amp Kit* |
Contributor |
Verification/Conformation Method(s) |
Notes |
Frequency |
| 12 | 122.64 | ABI 3130xl | ABI YFiler | Michelle McArdle, Crystal Allen, Natalie Caponera, Lousiana State Police, Krisha Addanki,Claflin University SC | Re-extracted sample from original liquid blood sample, followed by amplification & PCR or multiple dilutions | Sample testing done at Northeast Regional
Forensic Institute (NERFI), University of Albany. Allele originally seen individually by the four persons listed above |
1 |
| <14 (13) | 126.68 | ABI 310 | Yfiler | Oscar Garcia Forensic Genetics Dept, Autonomous Police of Basque Country | Re-amplified and reanalyzed | Convicted offender sample | |
| <14 (13) [2] | 126.70 | ABI 3130XL | Yfiler | Jonathan Drobac, Phoenix PD Crime Lab, AZ | Re-injection | Known sample | 1 |
| 16.2 | 140.54, 140.53, 140.48 | ABI 3130xl | Yfiler | Ildiko Palmer, Phoenix PD Crime Lab, Arizona | Re-injection | Forensic sample | 1 |
| 17.2 | 144.75,144.76,144.73 | ABI 3130XL | Yfiler | Stephanie Novak, Phoenix Police Crime Lab Arizona | Re-injections | Known sample | 1 |
| 17.2 [2] | 144.78 | ABI 3130 XL | ID | Kathleen Stoller, Phoenix PD Crime Lab, Arizona | Re-inject | Forensic Sample | 1 |
| 17.2 [3] | 144.67 & 144.73 | ABI 3130 | Yfiler | Anna Wilson, Washington State Patrol Crime Lab | Re- injection | Reference sample | 1 |
| 18.2 | 148.99 | ABI 310 | YF | Cordelia Willis, Santa Clara County Crime Lab | Re-injection | Forensic sample | 1 |
| 18.2 [2] | 148.91 | ABI 310 | Yfiler | Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and re-analyzed | Criminal case sample, no suspect; from the Forensic Genetics Department, Autonomous Police of the Basque Country | |
| 18.2 [3] | 148.85 | ABI 310 | Yfiler | Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and re-analyzed | Criminal case sample, no suspect; from the Forensic Genetics Department, Autonomous Police of the Basque Country | |
| 18.2 [4] | 148.91 | ABI 310 | Yfiler | Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and re-analyzed | Criminal case sample, no suspect; from the Forensic Genetics Department, Autonomous Police of the Basque Country | |
| 18.2 [5] | 149.08 | ABI 310 | Yfiler | Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and re-analyzed | Criminal case sample, no suspect; from the Forensic Genetics Department, Autonomous Police of the Basque Country | |
| 18.2 [6] | 148.76 | ABI 310 | Yfiler | Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and re-analyzed | Convicted offender sample | |
| 18.2 [7] | 149.16 | ABI 310 | Yfiler | Carmen Alaez Verson, Department of Immunology and Immunogenetics, InDRE, SSA, Mexico City, Mexico | Re-amplification, re-injection; brother produced the same off-ladder allele | Paternity case, Mexican Mestizo Ethnicity | |
| 18.2 [8] | 147.43 | ABI 3500 | Yfiler | Oscar Garcia, Forensic Genetics Department, Autonomous Police of the Basque Country | Re-amplified and re-analyzed | Criminal case sample, no suspect | |
| 19.2 | 153.40 | ABI 310 | YF | Cordelia Willis, Santa Clara County Crime Lab | Re-injection | Forensic sample | 1 |
| 19.2 [2] | 153.37 | ABI 3130xl | Yfiler | Jonathan Drobac, Phoenix PD Crime Lab, Arizona | Re-injection | Known samples | 2 |
| >20 (21) | 159.55 | ABI 310 | Yfiler | Oscar Garcia Forensic Genetics Dept, Autonomous Police of Basque Country | Re-amplified and reanalyzed | Convicted offender sample | |
| 20.2 (>20) | 155.75 | ABI 3500 | Yfiler | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample | |
| 21.2 | 161.3 | ABI 3130 XL | YF | Kathleen Stoller, Phoenix PD Crime Lab, Arizona | Re-injections | Known sample | 1 |
| 22.2 (>20) | 163.63 | ABI 3500 | Yfiler | Oscar García, Forensic Genetics Department, Autonomous Police of the Basque Country | Reamplified and reanalyzed | Convicted offender sample |
10 reported variants as of 01/30/12
Allele Designation |
Instrument |
Amp Kit* |
Contributor |
Verification/Conformation Method(s) |
Notes |
Frequency |
| 16,17 | ABI 3130XL | Yfiler | Kevin Knapp, Phoenix Police Crime Lab, AZ | Re-amplify and Re-run | Known Sample | 1 |
1 reported as of 01/30/12
* Use the following abbreviations for amplification kit names:
Last Updated: 01/30/2012